Copyright © 2024
montkiara-property.com • All Rights Reserved
montkiara-property.com • All Rights Reserved
Condo Name | Completion Date | Total Units | Size (Sqft) | Monthly Rental (RM) | Selling Price (per sqft) |
---|---|---|---|---|---|
Kami Mont Kiara | 2024 | 168 | 840 - 1,604sqft | N/A | N/A |
Solaris Parq | 2023 | 576 | 721 - 1,423sqft | RM3,000 - 6,500 | RM1,200 |
Arcoris Mont Kiara | 2016 | 697 | 496 - 4,241sqft | RM2,500 - 15,000 | RM1,100 |
Residensi 22 | 2017 | 534 | 1,878 - 3,043sqft | RM7,000 - 12,000 | RM1,100 |
Agile Mont Kiara | 2020 | 813 | 1,215 - 5,090sqft | RM4,000 - 15,000 | RM1,000 |
Pavilion Hilltop | 2018 | 621 | 1,200 - 3,671sqft | RM4,500 - 15,000 | RM1,000 |
OOAK Kiara 163 | 2022 | 336 | 696 - 1,016sqft | RM2,500 - 4,500 | RM1,000 |
10 Mont Kiara @ MK10 | 2009 | 332 | 3,478 - 7,500sqft | RM10,000 - 15,000 | RM950 |
11 Mont Kiara @ MK11 | 2011 | 339 | 2,707 - 6,705sqft | RM9,000 - 18,000 | RM900 |
Allevia Mont Kiara | 2025 | 294 | 1,703 - 2,634sqft | N/A | RM900 |
Arte Mont Kiara | 2020 | 1707 | 442 - 1,851sqft | RM1,500 - 6,000 | RM900 |
Verve Suites Mont Kiara | 2013 | 933 | 462 - 1,394sqft | RM2,000 - 7,000 | RM900 |
Solaris Dutamas (Publika) | 2009 | 800 | 672 - 1,238sqft | RM2,000 - 4,500 | RM900 |
Seni Mont Kiara | 2010 | 605 | 2,437 - 3,531sqft | RM7,000 - 13,000 | RM900 |
TWY Mont Kiara | 2021 | 484 | 662 - 1,385sqft | RM2,500 - 5,000 | RM900 |
Residensi Astrea | 2024 | 240 | 1,364 - 1,859sqft | RM5,500 - 8,000 | RM900 |
Sunway Mont | 2020 | 288 | 1,122 - 1,906sqft | RM4,000 - 7,000 | RM850 |
Sunway Vivaldi | 2011 | 208 | 2,573 - 3,983sqft | RM8,000 - 15,000 | RM850 |
28 Mont Kiara @ MK28 | 2012 | 460 | 2,535 - 3,000sqft | RM8,000 - 13,000 | RM800 |
Residensi Sefina | 2019 | 245 | 1,333 - 1,771sqft | RM4,000 - 7,000 | RM800 |
Inspirasi Mont Kiara | 2022 | 640 | 940 - 1,015sqft | RM2,500 - 4,000 | RM800 |
Flora Murni Mont Kiara | 2006 | 71 | 1,615 - 5,490sqft | RM6,000 - 10,000 | RM800 |
Mont Kiara Damai Resort Condominium | 2004 | 230 | 2,272 - 5,700sqft | RM6,500 - 10,000 | RM750 |
Trinity Pentamont Mont Kiara | 2023 | 330 | 1,379 - 2,125sqft | RM5,500 - 11,000 | RM750 |
Kiaramas Danai | 2013 | 274 | 2,025 - 2,498sqft | RM6,500 - 9,000 | RM750 |
Icon Residence | 2014 | 260 | 673 - 4,719sqft | RM3,000 - 12,000 | RM700 |
Palma Mont Kiara | 1994 | 402 | 1,208 - 1,390sqft | RM3,000 - 4,500 | RM700 |
Izen Kiara 1 Mont Kiara | 2008 | 302 | 805 - 1,407sqft | RM2,500 - 4,500 | RM700 |
Kiaraville Mont Kiara | 2008 | 404 | 1,593 - 3,935sqft | RM4,500 - 15,000 | RM700 |
Tiffani Kiara | 2009 | 399 | 815 - 3,729sqft | RM3,000 - 10,000 | RM700 |
Aman Mont Kiara | 2005 | 345 | 1,668 - 4,647sqft | RM5,000 - 10,000 | RM700 |
Kiaramas Cendana | 2006 | 184 | 1,650 - 4,530sqft | RM4,000 - 8,000 | RM700 |
Gateway Kiaramas | 2010 | 168 | 743 - 3,563sqft | RM2,200 - 5,000 | RM700 |
Lumina Kiara Mont Kiara | 2010 | 104 | 1,448 - 3,152sqft | RM3,500 - 10,000 | RM700 |
Kiaramas Ayuria | 2008 | 480 | 1,605 - 4,000sqft | RM4,000 - 8,000 | RM700 |
Sophia Mont Kiara | 1997 | 238 | 750 - 1,386sqft | RM2,500 - 4,000 | RM650 |
Hijauan Kiara | 2008 | 188 | 2,090 - 5,045sqft | RM6,500 - 8,000 | RM650 |
Kiara 9 Residency | 2011 | 192 | 1,661 - 5,286sqft | RM3,500 - 9,000 | RM650 |
Bon Kiara Mont Kiara | 2027 | 410 | 2,081 - 3,075sqft | N/A | RM650 |
Bayu Mont Kiara | 2002 | 398 | 798 - 2,300sqft | RM2,000 - 3,500 | RM650 |
Pelangi Mont Kiara | 1994 | 302 | 1,208 - 1,390sqft | RM2,500 - 4,500 | RM650 |
Astana Mont Kiara | 2000 | 281 | 1,241 - 1,690sqft | RM3,000 - 4,500 | RM650 |
Izen Kiara 2 Mont Kiara | 2006 | 238 | 725 - 1,701sqft | RM2,500 - 5,500 | RM650 |
Casa Kiara 2 Mont Kiara | 2009 | 206 | 1,375 - 1,574sqft | RM3,500 - 4,500 | RM650 |
Laman Suria Mont Kiara | 2004 | 202 | 931 - 1,178sqft | RM2,000 - 3,500 | RM650 |
Banyan Mont Kiara | 2007 | 147 | 1,838 - 2,648sqft | RM5,000 - 7,000 | RM650 |
Almaspuri Mont Kiara | 2003 | 132 | 1,550 - 1,600sqft | RM3,500 - 5,000 | RM650 |
Pines Mont Kiara | 1993 | 508 | 1,208 - 1,428sqft | RM3,000 - 4,500 | RM600 |
Kiara 1888 Mont Kiara | 2008 | 182 | 1,238 - 3,982sqft | RM3,000 - 9,000 | RM600 |
Kiaramas Sutera | 2004 | 315 | 1,347 - 4,100sqft | RM3,000 - 7,000 | RM550 |
Hartamas Regency 1 | 2005 | 244 | 1,181 - 2,935sqft | RM3,000 - 6,000 | RM550 |
Mont Kiara Meridin | 2009 | 228 | 1,787 - 2,513sqft | RM3,000 - 6,000 | RM550 |
Casa Kiara 1 Mont Kiara | 2006 | 223 | 1,235 - 1,268sqft | RM2,500 - 3,500 | RM550 |
Hartamas Regency 2 | 2007 | 210 | 1,315 - 3,380sqft | RM3,000 - 6,000 | RM550 |
Kiara Designer Suites | 2007 | 210 | 1,315 - 3,380sqft | RM3,000 - 6,000 | RM550 |
Vista Kiara Mont Kiara | 1997 | 409 | 1,230 - 1,410sqft | RM2,500 - 3,500 | RM500 |
Angkupuri Condominium | 1998 | 210 | 1,249 - 1,550sqft | RM2,500 - 4,500 | RM500 |
La Grande Kiara | 2005 | 298 | 1,961 - 2,047sqft | RM4,000 - 5,000 | RM450 |
Ceriaan Kiara Mont Kiara | 2009 | 238 | 1,828 - 2,208sqft | RM3,500 - 4,500 | RM450 |
Lanai Kiara Mont Kiara | 1998 | 181 | 1,400 - 4,300sqft | RM2,500 - 6,000 | RM450 |
Richmond Mont Kiara | 2014 | 96 | 1,931 - 2,148sqft | RM3,000 - 4,000 | RM400 |
Aston Kiara 3 | 2011 | 160 | 1,517 - 1,598sqft | RM2,500 - 3,000 | RM400 |
We are the industry leader in Mont Kiara real estate, with in-depth experience specializing in new/resale residential/commercial properties. Prioritizing personalized services and customer satisfactions to the utmost, ensure obtain the best value outcome and most suitable property.
Partner with us for a seamless experience, making your property journey extraordinary.
Title | Price | Status | Type | Area | Purpose | Bedrooms | Bathrooms |
---|